FLX006234
Contact: +1 508 885 8200
Value | Thickness (Mils[microns]) |
---|---|
Film | 1.4 (36) +/- 10% |
Adhesive | 1.0-1.1 (25-28) +/- 0.1 (3) |
Liner | 6.9 (175) +/- 10% |
Test Method: ASTM D 3652 (Modified for use with non-tape products)
Value | Dimensional Stability (%) |
---|---|
No Shrinkage Observed |
Test Method: Applied Shrinkage: 24 hour dwell time on aluminum panel then 24 hours at 160°F (71°C)
Ultimate Peel from | Average Oz/In | (N/m) |
---|---|---|
Acrylic | Leaves VOID pattern | Leaves VOID pattern |
Glass | Leaves VOID pattern | Leaves VOID pattern |
Stainless Steel | Leaves VOID pattern | Leaves VOID pattern |
Test Method: ASTM D 903 (Modified for 72 hour dwell time)
Property | Value | Test Method |
---|---|---|
Expected Shear | Room Temp (hours): 5 | ASTM D 3654 Method A a. 1 hr. dwell b. 1 sq. in. surface c. 4 lb. load |
Tack (gm/sq cm) | 820 | ASTM D 2979 |
Expected Exterior Life | Two years | |
Service Temperature Range | -40°F to 302°F (-40°C to 150°C) Tamper-evident maximum 104°F (40°C) | |
Minimum Application Temperature | 32°F (0°C) | |
Storage Stability | Two years when stored at 70°F (21°C) and 50% relative humidity |
Title | Description |
---|---|
Adhesive | Permanent |
Product Agency | N/A |
Color Family | Metallized |
Converting | Sheet Form |
Double Face | N |
Film Family | Polyester |
Master Web Width | 54.000 |
Other Available Widths | 60.00 |
Print Technology | Conventional Offset,Hot Stamping,Solvent Flexo,Thermal Transfer,UV Flexo,UV Offset,Water Flexo |
Quilon | N |
Remoist | N |
Surface Type | Copper,Flexible Magnet,Lumber/Wood,LSE Plastic,Wool Fiber,ABS,ABS Textured,Aluminum,Application specific double-faced adhesive,Asphalt,Brick,Bronze,Carpet,Ceramic,Closed-Cell Foam,Commercial PVC Tile,Fiberglass,Glass,HDPE,HSE Plastic,Linoleum,Melamine (Formica),Metal,Paint,Paint (non-vinyl based),Painted Wallboard,Painted Wallboard (non-vinyl based paint),Painted Wood (non-vinyl based paint),Stainless Steel,Steel,Styrene,TPO Plastic,Varnished Wood |
Surface Treatment | N/A |
Surface Texture | Rough,Smooth |
Surface Profile | Flexible,Rigid,Flat |
Pricing Overview
MSI Pricing
Roll Pricing
SQF Pricing
Please log in to view sales figures.
Descriptive information, performance data, and recommendations for Flexcon products are guides and not specifications.
Providing this information is to assist you and does not constitute a warranty of any kind by Flexcon.
Purchasers must independently determine the material’s suitability for their intended use. No distributor,
salesman, or representative of Flexcon is authorized to provide any warranty or guarantee beyond what is stated.
FLEXCON MAKES NO WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO ANY IMPLIED WARRANTY OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE, COURSE OF PERFORMANCE, OR TRADE USAGE.
Modified on: