Capabilities
Flexcon® FlexChoice™ Program
Order custom widths without purchasing a whole master

FlexChoice Durables Products
FLX# | Flexcon® Product | Description | Location | Roll Length | Pallet Size |
000303 | DPM® CG | Clear Polyester Overlam Hi-Perf Adh Poly Liner UL Rec | MA, NE, CA | 2,500' | standard |
000464 | ThermlFilm Select® 10852 | TTR (W/R&R) 1 Mil Gloss TC Clear Overlam Poly Perm Adh Poly Liner UL Rec | MA, NE, CA | 2,500' | standard |
054108 | ThermlFilm® NexGen™ 20120 | TTR (W/R&R) 2 Mil Clear PET Hi-Perf Perm Adh PCR Liner UL Rec | MA, NE, CA | 5,000' | standard |
054103 | ThermlFilm® NexGen™ 21110 | TTR (W/R&R) 2 Mil White PET Gen Purp Perm Adh PCR Liner UL Rec | MA, NE, CA | 5,000' | standard |
054109 | ThermlFilm® NexGen™ 21120 | TTR (W/R&R) 2 Mil White PET Hi-Perf Perm Adh PCR Liner UL Rec | MA, NE, CA | 5,000' | standard |
054110 | ThermlFilm® NexGen™ 23120 | TTR (W/R&R) 2 Mil Silver Matte PET Perm Adh PCR Liner UL Rec | MA, NE, CA | 2,500' | standard |
000306 | DPM® FW | Flex White Vinyl Hi-Perf Adh Roll Liner UL Rec | MA, NE, CA | 5,000' | standard |
000308 | DPM® FWS | White Vinyl Hi-Perf Adh Sheet Liner UL Rec | MA, NE, CA | 5,000' | standard |
FlexChoice Packaging Products
FLX# | Flexcon® Product | Description | Location | Roll Length | Pallet Size |
070145 | OptiFlex® PP 200 H Clear TC-458 V-611 TracRite™ 120 | NE | 10,000' | standard | |
070143 | OptiFlex® PP 230 H White TC-458 V-611 TracRite™ 120 | NE | 10,000' | standard | |
070146 | OptiFlex® PP 200 H Clear TC-458 V-611 Spec 40K-8 | NE | 5,000' | standard | |
070144 | OptiFlex® PP 230 H White TC-458 V-611 Spec 40K-8 | NE | 5,000' | standard | |
070377 | OptiFlex® PP 200 F Clear PTP V-81 TracRite™ 92 | MA | 10,000' | standard | |
070378 | OptiFlex® PP 200 F White PTP V-81 TracRite™ 92 | MA | 10,000' | standard | |
069057 | OptiFlex® EcoFocus® 069057 (PE 300 F Clear V-127RE TracRite™ 120) | PE 300 F Clear V-127RE TracRite™ 120 | MA, NE | 10,000' | standard |
069058 | OptiFlex® EcoFocus® 069058 (PE 300 F White V-127RE TracRite™ 120) | PE 300 F White V-127RE TracRite™ 120 | MA, NE | 10,000' | standard |
068847 | OptiFlex® EcoFocus® PP 200 H Clear TC-458 V-52RE TracRite™ 120 | 1.85 mil clear BOPP, TC, V-52RE wash-off adhesive, TracRite™ 120 | MA | 10,000' | standard |
068848 | OptiFlex® EcoFocus® MPP 200 H Silver TC-458 V-52RE TracRite™ 120 | MPP 200 H Silver TC-458 V-52RE TracRite™ 120 | MA | 10,000' | standard |
068849 | OptiFlex® EcoFocus® PP 230 H White TC-458 V-52RE TracRite™ 120 | 2.3 mil white BOPP, TC, V-52RE wash-off adhesive, TracRite™ 120 | MA | 10,000' | standard |
069573 | OptiFlex® Thin EcoFocus® 069573 | PP 160 H Clear TC-458 V-52RE TracRite™ 92 | MA | 10,000' | standard |
069589 | OptiFlex® Thin EcoFocus® 069589 | PP 160 H White TC-458 V-52RE TracRite™ 92 | MA | 10,000' | standard |
069593 | OptiFlex® Thin EcoFocus® 069593 (PE 220 F White V-127RE TracRite™ 92) | PE 220 F White V-127RE TracRite™ 92 | MA | 10,000' | standard |
064717 | OptiFlex® Reseal™ 21133 - (PP 240 H White TC-458 V-133 TracRite™ 120) | 2.3 mil White BOPP, TC, V-133, TracRite™ 120 | MA | 10,000' | standard |
064722 | OptiFlex® Reseal™ 20133 - (PP 200 H Clear TC-458 V-133 TracRite™ 120) | 2.0 mil Clear BOPP, TC, V-133, TracRite™ 120 | MA | 10,000' | standard |
060202 | OptiFlex® CPP20416 | PP 200 Hard Clear TC-458 V-01 S40K-8 | MA, NE, CA | 5,000' or 10,000' | standard |
060201 | OptiFlex® WPP23416 - 2.3 Mil White BOPP, TC, V-01 Adhesive, 40K-8 Liner | PP 230 Hard White TC-458 V-01 S40K-8 | MA, NE, CA | 5,000' or 10,000' | standard |
064278 | OptiFlex® MPP20416 | MPP 200 Silver TC-458 V-01 S40K-8 | MA, NE, CA | 5,000' or 10,000' | standard |
056456 | OptiFlex® CPP20413 | PP 200 Hard Clear TC-458 V-01 TracRite™ 120 | MA, NE, CA | 5,000' or 10,000' | standard |
056712 | OptiFlex® WPP23413 - 2.3 Mil White BOPP, TC, V-01 Adhesive, 1.2 Mil Poly Liner | PP 230 Hard White TC-458 V-01 TracRite™ 120 | MA, NE, CA | 5,000' or 10,000' | standard |
056721 | OptiFlex® MPP20413 - 2.0 Mil Silver BOPP, TC, V-01 Adhesive, 1.2 Mil Poly Liner | MPP 200 Silver TC-458 V-01 TracRite™ 120 | MA, NE, CA | 5,000' or 10,000' | standard |
