FLX000565
For the Complete Product Data View: FLEXmount® L-606/V-606 Adhesive Series Data Sheet
Contact: +1 508 885 8200
Value | Thickness (Mils[microns]) |
---|---|
Adhesive | 3.9-4.1 (99-104) +/- 0.2 (5) |
Spec 80B PFM | 4.8 (122) +/- 10% |
90 PFW | 6.9 (175) +/- 10% |
Test Method: ASTM D 3652 (Modified for use with non-tape products)
Property | Value | Test Method |
---|---|---|
Expected Shear | Room Temp (hours): 70 | ASTM D 3654 Method A a. 1 hr. dwell b. 1 sq. in. surface c. 4 lb. load |
Tack (gm/sq cm) | 1440 | ASTM D 2979 |
Expected Exterior Life | Dependant on life of substrate - suitable for outdoor use | |
Service Temperature Range | -40°F to 302°F (-40°C to 150°C) | |
Minimum Application Temperature | 50°F (10°C) | |
Storage Stability | Two years when stored at 70°F (21°C) and 50% relative humidity |
Title | Description |
---|---|
Adhesive | Permanent |
Product Agency | UL Recognized |
Color Family | Clear |
Converting | Sheet Form |
Double Face | N |
Film Family | Laminating Adhesive |
Master Web Width | 48.000 |
Other Available Widths | N/A |
Print Technology | N/A |
Quilon | N |
Remoist | N |
Surface Type | HSE Plastic,LSE Plastic,Powder Coated Paint,Paint |
Surface Treatment | Ink |
Surface Texture | Smooth,Rough |
Surface Profile | Flat,Flexible,Rigid |
Pricing Overview
MSI Pricing
Roll Pricing
SQF Pricing
Please log in to view sales figures.
Descriptive information, performance data, and recommendations for Flexcon products are guides and not specifications.
Providing this information is to assist you and does not constitute a warranty of any kind by Flexcon.
Purchasers must independently determine the material’s suitability for their intended use. No distributor,
salesman, or representative of Flexcon is authorized to provide any warranty or guarantee beyond what is stated.
FLEXCON MAKES NO WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO ANY IMPLIED WARRANTY OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE, COURSE OF PERFORMANCE, OR TRADE USAGE.
Modified on: