FLX054110
Contact: +1 508 885 8200
Value | Thickness (Mils[microns]) |
---|---|
Film | 2.0 (51) +/- 10% |
Adhesive | 0.8-0.9 (20-23) +/- 0.1 (3) |
Liner | 3.1 (79) +/- 10% |
Test Method: ASTM D 3652 (Modified for use with non-tape products)
Value | Dimensional Stability (%) |
---|---|
No Shrinkage Observed |
Test Method: Applied Shrinkage: 24 hour dwell time on aluminum panel then 24 hours at 160°F (71°C)
Ultimate Peel from | Average Oz/In | (N/m) |
---|---|---|
Acrylic | 77 | (847) |
Acrylic Powder Paint | 58 | (638) |
Epoxy Powder Paint | 62 | (682) |
Glass | 68 | (748) |
Painted Metal | 64 | (704) |
Polyester | 55 | (605) |
Polyester Powder Paint | 50 | (550) |
Polypropylene | 15 | (165) |
Polyurethane Powder Paint | 67 | (737) |
Stainless Steel | 55 | (605) |
Test Method: ASTM D 903 (Modified for 72 hour dwell time)
Property | Value | Test Method |
---|---|---|
Expected Shear | Room Temp (hours): 30 | ASTM D 3654 Method A a. 1 hr. dwell b. 1 sq. in. surface c. 4 lb. load |
Tack (gm/sq cm) | 1030 | ASTM D 2979 |
Expected Exterior Life | Two years | |
Service Temperature Range | -40°F to 302°F (-40°C to 150°C) | |
Minimum Application Temperature | 50°F (10°C) | |
Storage Stability | Two years when stored at 70°F (21°C) and 50% relative |
Title | Description |
---|---|
Adhesive | Permanent |
Product Agency | CSA Acceptance,CUL Recognized,UL PGJI2 Recognized Printed w/Jetrion 4000 Series,UL Recognized |
Color Family | Metallized |
Converting | Roll Form |
Double Face | 0 |
Film Family | Polyester |
Master Web Width | 54.000 |
Other Available Widths | N/A |
Print Technology | Thermal Transfer,Hot Stamping,Solvent Flexo,Solvent Screen,UV Flexo,UV Inkjet - Narrow,UV Screen,Water Flexo |
Quilon | N |
Remoist | 0 |
Surface Type | Fiberglass,Foamboard,Glass,Metal,Paint,PET,Powder Coated Paint,PVC |
Surface Treatment | Flame Treat |
Surface Texture | Rough,Smooth |
Surface Profile | Concave,Convex,Flat,Recess,Rigid,Single Curve |
Pricing Overview
MSI Pricing
Roll Pricing
SQF Pricing
Stock Code | Type | Sheets In Box | Trimmed | Width | Length | Core Size | MA | NE | CA | Canada |
---|---|---|---|---|---|---|---|---|---|---|
NX23120R4 | R | N/A | Y | 4 | 2500 | 3 | - | X | - | - |
X23120 | R | N/A | N | 54 | 0 | 6 | X | X | X | - |
X23120 | R | N/A | N | 54 | 0 | 6 | X | X | X | - |
Please log in to view sales figures.
Descriptive information, performance data, and recommendations for Flexcon products are guides and not specifications.
Providing this information is to assist you and does not constitute a warranty of any kind by Flexcon.
Purchasers must independently determine the material’s suitability for their intended use. No distributor,
salesman, or representative of Flexcon is authorized to provide any warranty or guarantee beyond what is stated.
FLEXCON MAKES NO WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO ANY IMPLIED WARRANTY OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE, COURSE OF PERFORMANCE, OR TRADE USAGE.
Modified on: