FLX000526
Contact: +1 508 885 8200
Value | Thickness (Mils[microns]) |
---|---|
Film | 1.0 (25) +/- 10% |
Liner | 1.0 (25) +/- 5 % |
Adhesive | 0.9-1.0 (23-25) +/- 0.1 (3) |
Liner | 1.4 (36) +/- 5% |
Adhesive | 0.7-0.8 (18-20) +/- 10% |
Liner | 1.4 (36) +/- 5% |
Test Method: ASTM D 3652 (Modified for use with non-tape products)
Property | Value | Test Method |
---|---|---|
Expected Exterior Life | Depends on substrate; both adhesives are suitable for outdoor use | |
Service Temperature Range | -20°F to 302°F (-29°C to 150°C) | |
Minimum Application Temperature | 50°F (10°C) | |
Storage Stability | Two years when stored at 70°F (21°F) and 50% relative humidity |
Title | Description |
---|---|
Adhesive | 1 Side Permanent/1 Side Removable |
Product Agency | N/A |
Color Family | Clear |
Converting | Roll Form |
Double Face | Y |
Film Family | Double - Coated |
Master Web Width | 60.000 |
Other Available Widths | N/A |
Print Technology | N/A |
Quilon | N |
Remoist | N |
Surface Type | Glass,HSE Plastic |
Surface Treatment | Ink |
Surface Texture | Smooth |
Surface Profile | Flat,Flexible,Rigid |
Pricing Overview
MSI Pricing
Roll Pricing
SQF Pricing
Please log in to view sales figures.
Descriptive information, performance data, and recommendations for Flexcon products are guides and not specifications.
Providing this information is to assist you and does not constitute a warranty of any kind by Flexcon.
Purchasers must independently determine the material’s suitability for their intended use. No distributor,
salesman, or representative of Flexcon is authorized to provide any warranty or guarantee beyond what is stated.
FLEXCON MAKES NO WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO ANY IMPLIED WARRANTY OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE, COURSE OF PERFORMANCE, OR TRADE USAGE.
Modified on: