FLX000332
Contact: +1 508 885 8200
Value | Thickness (Mils[microns]) |
---|---|
Film | 3.1 (79) +/- 10% |
Adhesive | 1.1-1.1 (25-28) +/- 0.1 (3) |
Liner | 6.7 (170) +/- 10% |
Test Method: ASTM D 3652 (Modified for use with non-tape products)
Value | Dimensional Stability (%) |
---|---|
MD | 0.75 |
TD | 0.75 |
Test Method: Applied Shrinkage: 24 hour dwell time on aluminum panel then 24 hours at 160°F (71°C)
Ultimate Peel from | Average Oz/In | (N/m) |
---|---|---|
ABS | 14 | (154) |
Acrylic | 102 | (1122) |
Acrylic Powder Paint | 74 | (814) |
Aluminum | 67 | (737) |
Epoxy Powder Paint | 59 | (649) |
Fiberglass | 51 | (561) |
HDPE | 49 | (539) |
Metal - Painted | 55 | (605) |
Paper Drum | 19 | (209) |
Plastic Drum | 41 | (451) |
Plexiglass | 80 | (880) |
Polyester | 70 | (770) |
Polyester Powder Paint | 55 | (605) |
Polypropylene | 61 | (671) |
Stainless Steel | 85 | (935) |
Styrene | 71 | (781) |
Test Method: ASTM D 903 (Modified for 72 hour dwell time)
Property | Value | Test Method |
---|---|---|
Expected Shear | Room Temp (hours): 15 | ASTM D 3654 Method A a. 1 hr. dwell b. 1 sq. in. surface c. 4 lb. load |
Tack (gm/sq cm) | 750 | ASTM D 2979 |
Expected Exterior Life | Two years | |
Service Temperature Range | -40°F to 176°F (-40°C to 80°C) | |
Minimum Application Temperature | 10°F (-12.5°C) | |
Storage Stability | Two years when stored at 70°F (21°C) and 50% relative humidity |
Title | Description |
---|---|
Adhesive | Permanent |
Product Agency | N/A |
Color Family | White |
Converting | Sheet Form |
Double Face | N |
Film Family | Vinyl |
Master Web Width | 54.000 |
Other Available Widths | N/A |
Print Technology | Laser with Customer Press Applied Varnish Only,Solvent Flexo,Solvent Screen |
Quilon | N |
Remoist | N |
Surface Type | Metal,Powder Coated Paint,Paint,LSE Plastic,HSE Plastic,Paper/Fiber |
Surface Treatment | Dust,Dirt,Wax |
Surface Texture | Frosted,Smooth |
Surface Profile | Convex,Flat,Compound Curve |
Pricing Overview
MSI Pricing
Roll Pricing
SQF Pricing
Stock Code | Type | Sheets In Box | Trimmed | Width | Length | Core Size | MA | NE | CA | Canada |
---|---|---|---|---|---|---|---|---|---|---|
DRUM41028 | R | N/A | N | 54 | 0 | 6 | - | X | - | - |
Please log in to view sales figures.
Descriptive information, performance data, and recommendations for Flexcon products are guides and not specifications.
Providing this information is to assist you and does not constitute a warranty of any kind by Flexcon.
Purchasers must independently determine the material’s suitability for their intended use. No distributor,
salesman, or representative of Flexcon is authorized to provide any warranty or guarantee beyond what is stated.
FLEXCON MAKES NO WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO ANY IMPLIED WARRANTY OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE, COURSE OF PERFORMANCE, OR TRADE USAGE.
Modified on: