FLX000081
Recommendations: This product is designed for use on smooth, flat surfaces and should not be applied over corrugations or rivets. Prior to application, the surface(s) must be clean and dry. Please be sure that printed graphics, using solvent inkjet, have been allowed to thoroughly dry, either through the use of heat or by exposing unrolled material to the air. If excessive solvents remain, they may penetrate the vinyl causing it to become overly soft and pliable, inhibiting proper installation and removal of the graphic.
*Sound paint surface is defined as possessing a 20 lb. per inch minimum peel bond between the paint and paint-receptive surface.
Contact: +1 508 885 8200
Value | Thickness (Mils[microns]) |
---|---|
Film | 3.4 (86) +/- 10% |
Adhesive | 0.8-0.9 (20-23) +/- 0.1 (3) |
Liner | 6.9 (175) +/- 10% |
Test Method: ASTM D 3652 (Modified for use with non-tape products)
Value | Dimensional Stability (%) |
---|---|
MD | less than 0.75 |
TD | less than 0.75 |
Test Method: Applied Shrinkage: 24 hour dwell time on aluminum panel then 24 hours at 160°F (71°C)
Value | Elongation (%) |
---|---|
MD | 110 +/- 25 |
TD | 200 +/- 50 |
Test Method: ASTM D 882
Value | Tensile Strength (psi) |
---|---|
MD | 3700 +/- 400 |
TD | 3400 +/- 400 |
Test Method: ASTM D 882
Ultimate Peel from | Average Oz/In | (N/m) |
---|---|---|
Painted Metal | 25 | (275) |
Painted Plastic | 27 | (297) |
Test Method: ASTM D 903 (Modified for 72 hour dwell time)
Property | Value | Test Method |
---|---|---|
Expected Shear | Room Temp (hours): 5 | ASTM D 3654 Method A a. 1 hr. dwell b. 1 sq. in. surface c. 4 lb. load |
Tack (gm/sq cm) | 230 | ASTM D 2979 |
Flammability | ASTM E 84 Class I or A Rated ASTM E 162 ASTM E 662 | |
Removability | Up to one year | |
Service Temperature Range | -20°F to 176°F (-29°C to 80°C) | |
Minimum Application Temperature | 50°F (10°C) | |
Storage Stability | Shelf life of 2 years unprinted, or 1 year processed and applied within 1 year of processing. Storage Conditions: Store at 70°F (21°C) and 50% relative humidity; out of direct sunlight. |
Title | Description |
---|---|
Adhesive | Removable |
Product Agency | Vector Media,OUTFRONT Media,Intersection |
Color Family | White |
Converting | Roll to Sheet,Sheet Form |
Double Face | 0 |
Film Family | Vinyl |
Master Web Width | 64.000 |
Other Available Widths | 54.00,62.00 |
Print Technology | HP Latex,Solvent Screen,UV Screen,Solvent Inkjet,UV Inkjet - Wide,UV Offset |
Quilon | N |
Remoist | N |
Surface Type | Metal,Paint,LSE Plastic,Paper/Fiber |
Surface Treatment | N/A |
Surface Texture | Smooth |
Surface Profile | Rigid,Flat |
Pricing Overview
MSI Pricing
Roll Pricing
SQF Pricing
Stock Code | Type | Sheets In Box | Trimmed | Width | Length | Core Size | MA | NE | CA | Canada |
---|---|---|---|---|---|---|---|---|---|---|
B854050A | R | N/A | Y | 54 | 750 | 6 | - | - | X | - |
B854062B3 | R | N/A | Y | 62 | 300 | 3 | X | X | X | X |
B854062B6 | R | N/A | Y | 62 | 300 | 6 | X | X | - | - |
B854062BA | R | N/A | Y | 62 | 750 | 6 | - | X | X | - |
B854070AD | R | N/A | Y | 64 | 150 | 3 | X | X | X | X |
BM2 | R | N/A | Y | 54 | 300 | 3 | X | X | X | X |
BM3 | R | N/A | Y | 54 | 150 | 3 | X | X | X | X |
BUSMARK54 | R | N/A | N | 54 | 1 | 6 | X | X | X | X |
BUSMARK62 | R | N/A | N | 62 | 1 | 6 | X | X | - | - |
BUSMARK64 | R | N/A | N | 64 | 1 | 6 | X | X | - | - |
LEX-B1 | R | N/A | Y | 62 | 150 | 3 | X | X | X | X |
Please log in to view sales figures.
Descriptive information, performance data, and recommendations for Flexcon products are guides and not specifications.
Providing this information is to assist you and does not constitute a warranty of any kind by Flexcon.
Purchasers must independently determine the material’s suitability for their intended use. No distributor,
salesman, or representative of Flexcon is authorized to provide any warranty or guarantee beyond what is stated.
FLEXCON MAKES NO WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO ANY IMPLIED WARRANTY OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE, COURSE OF PERFORMANCE, OR TRADE USAGE.
Modified on: