FLX000077
Vending Graphics Side Panels - Permanent
Contact: +1 508 885 8200
Recommendations: We recommend that this product be tested for your specific application requirements. This product is not intended for use over rivets or welds. Please consult your Flexcon Sales Representative for further information.
Thickness (Mils [microns]) | Mils | Microns |
---|---|---|
Film | 4.0 +/- 10% | 102 |
Adhesive | 1.0-1.1 +/- 0.1 | 25-28 +/- 3 |
Liner | 6.9 +/- 10% | 175 |
Test Method: ASTM D 3652 (Modified for use with non-tape product)
Dimensional Stability (%) | Value |
---|---|
MD | No shrinkage observed |
TD |
Test Method: Applied Shrinkage: 24 hour dwell time on aluminum panel then 24 hours at 160°F (71°C)
Ultimate Peel from | Average Oz/In | (N/m) |
---|---|---|
Acrylic Powder Paint on Metal | 59 | 649 |
Epoxy Powder Paint on Metal | 70 | 770 |
Polyester Powder Paint | 32 | 352 |
Polyurethane Powder Paint on M | 72 | 792 |
Test Method: ASTM D 903 (Modified for 72 hr. dwell time)
Additional Properties | Value | Test Method |
---|---|---|
Expected Shear | 25 | ASTM D 3654 Method A (1 hr. dwell, 1 sq. in, 4 lb. load) |
Tack | 300 | ASTM D 2979 |
Expected Exterior Life | Five to seven years, mid North America | |
Additional Information | No visual change or adhesion loss 3 day water immersion plus 24 hr. recovery vs. 72 hr. at RT on SS panel (24 hr. dwell on SS panel before immersion) | |
Service Temperature | -40°F to 176°F (-40°C to 80°C) | |
Minimum Application Temperature | 50°F (10°C) | |
Storage Stability | Two years stored at 70°F (21°C) and 50% relative humidity |
Title | Description |
---|---|
Adhesive | Permanent |
Product Agency | N/A |
Color Family | White |
Converting | Sheet Form |
Film Family | N/A |
Master Web Width | 65 |
Other Available Widths | 54, 60 |
Print Technology | Inkjet - UV Wide Format, Screen - UV, Inkjet - Solvent, Screen - Solvent |
Surface Type | Paint, Powder Coated Paint, Metal |
Surface Treatment | N/A |
Surface Texture | Rough, Smooth |
Surface Profile | Flat, Rigid, Compound Curve |
Stock Code | Type | Sheets In Box | Trimmed | Width | Length | Core Size | MA | NE | CA | Canada |
---|---|---|---|---|---|---|---|---|---|---|
1030946 | Sheet | 250 | Y | 27 | 38 | - | - | - | X |
Descriptive information, performance data, and recommendations for Flexcon products are guides and not specifications.
Providing this information is to assist you and does not constitute a warranty of any kind by Flexcon.
Purchasers must independently determine the material’s suitability for their intended use. No distributor,
salesman, or representative of Flexcon is authorized to provide any warranty or guarantee beyond what is stated.
FLEXCON MAKES NO WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO ANY IMPLIED WARRANTY OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE, COURSE OF PERFORMANCE, OR TRADE USAGE.